All events
// Operations
Authentication Success
Kerberos TGT issued for cdiaz from 10.4.12.38 (logon type 3)
EVT-A12ED2Info
Same principal
Other activity for cdiaz around this time
| Time | Event | Severity | Host |
|---|---|---|---|
| 2026-09-04 16:49:23Z | Authentication Success | Info | WS-FIN-012 |
| 2026-09-04 16:57:47Z | Authentication Success | Info | WS-FIN-009 |
| 2026-09-04 17:14:10Z | Authentication Success | Info | WS-FIN-001 |
| 2026-09-04 17:26:22Z | Authentication Failure | Low | WS-FIN-012 |
| 2026-09-04 17:52:20Z | Authentication Success | Info | WS-FIN-005 |
| 2026-09-04 18:02:33Z | Authentication Success | Info | WS-FIN-005 |
| 2026-09-04 18:12:47Z | Authentication Success | Info | WS-FIN-004 |
| 2026-09-04 18:15:57Z | Authentication Success | Info | WS-FIN-007 |
| 2026-09-04 18:18:28Z | Cloud Api Call | Info | — |
Same source address
Other activity from 10.4.12.38
| Time | Event | User | Country |
|---|---|---|---|
| 2026-09-04 17:54:22Z | Network Allow | — | — |
| 2026-09-04 18:00:51Z | Authentication Success | gsimmons | USA |
Record
- Source
- WIN-DC01Active Directory
- Event type
- AUTHENTICATION_SUCCESS
- Action
- logon
- Status
- success
- Location
- Chicago, USA
- Observed
Pivot
Every identifier on this record, as a one-click hunt.