All events
// Operations
Authentication Success
Kerberos TGT issued for cdiaz from 10.4.12.21 (logon type 3)
EVT-D7ACADInfo
Same principal
Other activity for cdiaz around this time
| Time | Event | Severity | Host |
|---|---|---|---|
| 2026-09-04 17:14:10Z | Authentication Success | Info | WS-FIN-001 |
| 2026-09-04 17:18:35Z | Authentication Success | Info | WS-FIN-001 |
| 2026-09-04 17:26:22Z | Authentication Failure | Low | WS-FIN-012 |
| 2026-09-04 17:52:20Z | Authentication Success | Info | WS-FIN-005 |
| 2026-09-04 18:12:47Z | Authentication Success | Info | WS-FIN-004 |
| 2026-09-04 18:15:57Z | Authentication Success | Info | WS-FIN-007 |
| 2026-09-04 18:18:28Z | Cloud Api Call | Info | — |
| 2026-09-04 18:20:22Z | Authentication Success | Info | WS-FIN-010 |
| 2026-09-04 18:26:38Z | Authentication Failure | Low | WS-FIN-001 |
| 2026-09-04 18:40:30Z | Cloud Api Call | Info | — |
| 2026-09-04 18:58:18Z | Authentication Success | Info | WS-FIN-011 |
Same source address
Other activity from 10.4.12.21
| Time | Event | User | Country |
|---|---|---|---|
| 2026-09-04 17:07:10Z | Authentication Success | kthompson | USA |
| 2026-09-04 18:40:30Z | Network Deny | — | — |
Record
- Source
- WIN-DC01Active Directory
- Event type
- AUTHENTICATION_SUCCESS
- Action
- logon
- Status
- success
- Location
- Chicago, USA
- Observed
Pivot
Every identifier on this record, as a one-click hunt.