All events
// Operations
Authentication Success
Kerberos TGT issued for gsimmons from 10.4.12.38 (logon type 3)
EVT-2DF00EInfo
Same principal
Other activity for gsimmons around this time
| Time | Event | Severity | Host |
|---|---|---|---|
| 2026-09-04 17:09:10Z | Authentication Success | Info | WS-FIN-012 |
| 2026-09-04 17:14:29Z | Cloud Api Call | Info | — |
| 2026-09-04 17:43:31Z | Authentication Success | Info | WS-FIN-002 |
| 2026-09-04 18:12:48Z | Authentication Success | Info | WS-FIN-011 |
| 2026-09-04 18:33:46Z | Authentication Success | Info | WS-FIN-009 |
| 2026-09-04 18:51:58Z | Authentication Success | Info | WS-FIN-007 |
Same source address
Other activity from 10.4.12.38
| Time | Event | User | Country |
|---|---|---|---|
| 2026-09-04 17:18:35Z | Authentication Success | cdiaz | USA |
| 2026-09-04 17:54:22Z | Network Allow | — | — |
| 2026-09-04 18:27:25Z | Authentication Failure | fokoye | USA |
| 2026-09-04 19:00:16Z | Network Allow | — | — |
Record
- Source
- WIN-DC01Active Directory
- Event type
- AUTHENTICATION_SUCCESS
- Action
- logon
- Status
- success
- Location
- Chicago, USA
- Observed
Pivot
Every identifier on this record, as a one-click hunt.