All events
// Operations
Authentication Success
Kerberos TGT issued for cdiaz from 10.4.12.30 (logon type 3)
EVT-F4A5A1Info
Same principal
Other activity for cdiaz around this time
| Time | Event | Severity | Host |
|---|---|---|---|
| 2026-09-04 17:18:35Z | Authentication Success | Info | WS-FIN-001 |
| 2026-09-04 17:26:22Z | Authentication Failure | Low | WS-FIN-012 |
| 2026-09-04 17:52:20Z | Authentication Success | Info | WS-FIN-005 |
| 2026-09-04 18:02:33Z | Authentication Success | Info | WS-FIN-005 |
| 2026-09-04 18:12:47Z | Authentication Success | Info | WS-FIN-004 |
| 2026-09-04 18:18:28Z | Cloud Api Call | Info | — |
| 2026-09-04 18:20:22Z | Authentication Success | Info | WS-FIN-010 |
| 2026-09-04 18:26:38Z | Authentication Failure | Low | WS-FIN-001 |
| 2026-09-04 18:40:30Z | Cloud Api Call | Info | — |
| 2026-09-04 18:58:18Z | Authentication Success | Info | WS-FIN-011 |
| 2026-09-04 19:03:30Z | Authentication Success | Info | WS-FIN-008 |
Same source address
Other activity from 10.4.12.30
| Time | Event | User | Country |
|---|---|---|---|
| 2026-09-04 17:52:20Z | Authentication Success | cdiaz | USA |
| 2026-09-04 18:06:33Z | Authentication Failure | hlindqvist | USA |
| 2026-09-04 19:11:39Z | Cloud Api Call | ekowalski | — |
| 2026-09-04 19:12:00Z | Authentication Success | lgarcia | USA |
Record
- Source
- WIN-DC01Active Directory
- Event type
- AUTHENTICATION_SUCCESS
- Action
- logon
- Status
- success
- Location
- Chicago, USA
- Observed
Pivot
Every identifier on this record, as a one-click hunt.