All events
// Operations
Cloud Api Call
ListBuckets by arn:aws:iam::4419:user/cdiaz succeeded
EVT-63BDF6Info
Same principal
Other activity for cdiaz around this time
| Time | Event | Severity | Host |
|---|---|---|---|
| 2026-09-04 17:18:35Z | Authentication Success | Info | WS-FIN-001 |
| 2026-09-04 17:26:22Z | Authentication Failure | Low | WS-FIN-012 |
| 2026-09-04 17:52:20Z | Authentication Success | Info | WS-FIN-005 |
| 2026-09-04 18:02:33Z | Authentication Success | Info | WS-FIN-005 |
| 2026-09-04 18:12:47Z | Authentication Success | Info | WS-FIN-004 |
| 2026-09-04 18:15:57Z | Authentication Success | Info | WS-FIN-007 |
| 2026-09-04 18:20:22Z | Authentication Success | Info | WS-FIN-010 |
| 2026-09-04 18:26:38Z | Authentication Failure | Low | WS-FIN-001 |
| 2026-09-04 18:40:30Z | Cloud Api Call | Info | — |
| 2026-09-04 18:58:18Z | Authentication Success | Info | WS-FIN-011 |
| 2026-09-04 19:03:30Z | Authentication Success | Info | WS-FIN-008 |
Same source address
Other activity from 10.4.12.34
| Time | Event | User | Country |
|---|---|---|---|
| 2026-09-04 17:36:06Z | Authentication Failure | bpatel | USA |
| 2026-09-04 17:55:08Z | Authentication Failure | fokoye | USA |
| 2026-09-04 18:03:56Z | Authentication Success | lgarcia | USA |
Record
- Source
- AWS CloudTrailCloud
- Event type
- CLOUD_API_CALL
- Action
- ListBuckets
- Status
- success
- Observed
Pivot
Every identifier on this record, as a one-click hunt.