// Administration
Asset inventory
Business context telemetry cannot supply. A domain controller and a meeting-room display emit identical events; only the inventory knows which one matters, and the engine adjusts finding risk by the criticality recorded here.
5assets1business critical12unmanaged hosts seen
Managed assets
Criticality feeds directly into finding risk during every sweep.
| Hostname | Criticality | Risk effect | Owner | Business unit | Environment | Events | Action |
|---|---|---|---|---|---|---|---|
| WIN-DC01 | CRITICAL | +15 | Infrastructure | Corporate IT | PRODUCTION | 63 | |
| WS-FIN-004 | HIGH | +8 | Finance | Finance | PRODUCTION | 57 | |
| ubuntu-web-01 | HIGH | +8 | Platform engineering | Digital | PRODUCTION | 240 | |
| WS-ENG-118 | MEDIUM | ±0 | Engineering | Product | PRODUCTION | none | |
| kiosk-lobby-02 | LOW | −5 | Facilities | Workplace | PRODUCTION | none |
Unmanaged hosts
Generating telemetry but absent from the inventory, so their findings carry no business context. Shadow IT surfaces here first.