All events
// Operations
Authentication Success
Kerberos TGT issued for bpatel from 10.4.12.37 (logon type 3)
EVT-F2B5EDInfo
Same principal
Other activity for bpatel around this time
| Time | Event | Severity | Host |
|---|---|---|---|
| 2026-09-04 14:52:23Z | Authentication Success | Info | WS-FIN-010 |
| 2026-09-04 14:54:41Z | Authentication Success | Info | WS-FIN-011 |
| 2026-09-04 15:03:14Z | Authentication Success | Info | WS-FIN-004 |
| 2026-09-04 15:17:11Z | Authentication Success | Info | WS-FIN-005 |
| 2026-09-04 15:20:20Z | Authentication Success | Info | WS-FIN-011 |
| 2026-09-04 15:50:54Z | Authentication Success | Info | WS-FIN-006 |
Same source address
Other activity from 10.4.12.37
| Time | Event | User | Country |
|---|---|---|---|
| 2026-09-04 14:40:36Z | Network Deny | — | — |
| 2026-09-04 14:50:42Z | Network Allow | — | — |
| 2026-09-04 14:52:23Z | Authentication Success | bpatel | USA |
| 2026-09-04 15:22:23Z | Authentication Success | cdiaz | USA |
| 2026-09-04 15:27:40Z | Authentication Success | fokoye | USA |
| 2026-09-04 15:41:21Z | Network Allow | — | — |
| 2026-09-04 15:48:57Z | Cloud Api Call | lgarcia | — |
| 2026-09-04 15:50:54Z | Authentication Success | bpatel | USA |
| 2026-09-04 16:31:16Z | Authentication Success | jmercier | USA |
Record
- Source
- WIN-DC01Active Directory
- Event type
- AUTHENTICATION_SUCCESS
- Action
- logon
- Status
- success
- Location
- Chicago, USA
- Observed
Pivot
Every identifier on this record, as a one-click hunt.