All events
// Operations
Cloud Api Call
DescribeInstances by arn:aws:iam::4419:user/lgarcia succeeded
EVT-43B7B4Info
Same principal
Other activity for lgarcia around this time
| Time | Event | Severity | Host |
|---|---|---|---|
| 2026-09-04 16:02:08Z | Authentication Failure | Low | WS-FIN-008 |
| 2026-09-04 16:34:02Z | Cloud Api Call | Info | — |
| 2026-09-04 16:36:21Z | Cloud Api Call | Info | — |
| 2026-09-04 16:44:54Z | Authentication Success | Info | WS-FIN-012 |
Same source address
Other activity from 10.4.12.37
| Time | Event | User | Country |
|---|---|---|---|
| 2026-09-04 14:50:42Z | Network Allow | — | — |
| 2026-09-04 14:52:23Z | Authentication Success | bpatel | USA |
| 2026-09-04 15:22:23Z | Authentication Success | cdiaz | USA |
| 2026-09-04 15:27:40Z | Authentication Success | fokoye | USA |
| 2026-09-04 15:39:28Z | Authentication Success | bpatel | USA |
| 2026-09-04 15:41:21Z | Network Allow | — | — |
| 2026-09-04 15:50:54Z | Authentication Success | bpatel | USA |
| 2026-09-04 16:31:16Z | Authentication Success | jmercier | USA |
Record
- Source
- AWS CloudTrailCloud
- Event type
- CLOUD_API_CALL
- Action
- DescribeInstances
- Status
- success
- Observed
Pivot
Every identifier on this record, as a one-click hunt.