All events
// Operations
Authentication Success
Kerberos TGT issued for cdiaz from 10.4.12.42 (logon type 3)
EVT-A22A32Info
Same principal
Other activity for cdiaz around this time
| Time | Event | Severity | Host |
|---|---|---|---|
| 2026-09-04 13:59:47Z | Authentication Success | Info | WS-FIN-001 |
| 2026-09-04 14:15:53Z | Authentication Failure | Low | WIN-DC01 |
| 2026-09-04 14:19:05Z | Authentication Failure | Low | WIN-DC01 |
| 2026-09-04 14:22:17Z | Authentication Failure | Low | WIN-DC01 |
| 2026-09-04 14:25:29Z | Authentication Failure | Low | WIN-DC01 |
| 2026-09-04 15:04:11Z | Authentication Success | Info | WS-FIN-009 |
| 2026-09-04 15:13:38Z | Authentication Success | Info | WS-FIN-002 |
| 2026-09-04 15:17:56Z | Authentication Success | Info | WS-FIN-011 |
Same source address
Other activity from 10.4.12.42
| Time | Event | User | Country |
|---|---|---|---|
| 2026-09-04 13:37:43Z | Network Deny | — | — |
| 2026-09-04 14:31:25Z | Network Allow | — | — |
| 2026-09-04 14:45:11Z | Authentication Success | ekowalski | USA |
| 2026-09-04 14:46:37Z | Network Deny | — | — |
| 2026-09-04 15:11:36Z | Authentication Success | kthompson | USA |
| 2026-09-04 15:17:11Z | Authentication Success | bpatel | USA |
Record
- Source
- WIN-DC01Active Directory
- Event type
- AUTHENTICATION_SUCCESS
- Action
- logon
- Status
- success
- Location
- Chicago, USA
- Observed
Pivot
Every identifier on this record, as a one-click hunt.