All events
// Operations
Authentication Success
Kerberos TGT issued for cdiaz from 10.4.12.39 (logon type 3)
EVT-264DD3Info
Same principal
Other activity for cdiaz around this time
| Time | Event | Severity | Host |
|---|---|---|---|
| 2026-09-04 14:15:53Z | Authentication Failure | Low | WIN-DC01 |
| 2026-09-04 14:19:05Z | Authentication Failure | Low | WIN-DC01 |
| 2026-09-04 14:19:20Z | Authentication Success | Info | WS-FIN-005 |
| 2026-09-04 14:22:17Z | Authentication Failure | Low | WIN-DC01 |
| 2026-09-04 14:25:29Z | Authentication Failure | Low | WIN-DC01 |
| 2026-09-04 15:04:11Z | Authentication Success | Info | WS-FIN-009 |
| 2026-09-04 15:17:56Z | Authentication Success | Info | WS-FIN-011 |
| 2026-09-04 15:22:23Z | Authentication Success | Info | WS-FIN-005 |
| 2026-09-04 16:12:21Z | Cloud Api Call | Info | — |
Same source address
Other activity from 10.4.12.39
| Time | Event | User | Country |
|---|---|---|---|
| 2026-09-04 14:31:10Z | Authentication Success | fokoye | USA |
| 2026-09-04 14:33:41Z | Network Allow | — | — |
| 2026-09-04 14:54:41Z | Authentication Success | bpatel | USA |
| 2026-09-04 14:58:26Z | Network Allow | — | — |
| 2026-09-04 16:03:39Z | Network Deny | — | — |
Record
- Source
- WIN-DC01Active Directory
- Event type
- AUTHENTICATION_SUCCESS
- Action
- logon
- Status
- success
- Location
- Chicago, USA
- Observed
Pivot
Every identifier on this record, as a one-click hunt.