All events
// Operations
Authentication Success
Kerberos TGT issued for ekowalski from 10.4.12.39 (logon type 3)
EVT-E751C5Info
Same principal
Other activity for ekowalski around this time
| Time | Event | Severity | Host |
|---|---|---|---|
| 2026-09-02 21:33:16Z | Authentication Success | Info | WS-FIN-006 |
| 2026-09-02 22:01:03Z | Authentication Success | Info | WS-FIN-003 |
| 2026-09-02 22:02:26Z | Authentication Success | Info | WS-FIN-006 |
| 2026-09-02 22:02:35Z | Authentication Success | Info | WS-FIN-012 |
| 2026-09-02 22:28:39Z | Authentication Failure | Low | WS-FIN-001 |
| 2026-09-02 23:03:46Z | Authentication Success | Info | WS-FIN-004 |
Same source address
Other activity from 10.4.12.39
| Time | Event | User | Country |
|---|---|---|---|
| 2026-09-02 21:19:45Z | Cloud Api Call | bpatel | — |
| 2026-09-02 22:02:35Z | Authentication Success | ekowalski | USA |
| 2026-09-02 22:15:44Z | Network Deny | — | — |
| 2026-09-02 22:30:03Z | Authentication Success | hlindqvist | USA |
| 2026-09-02 22:31:49Z | Cloud Api Call | lgarcia | — |
Record
- Source
- WIN-DC01Active Directory
- Event type
- AUTHENTICATION_SUCCESS
- Action
- logon
- Status
- success
- Location
- Chicago, USA
- Observed
Pivot
Every identifier on this record, as a one-click hunt.