All events
// Operations
Authentication Success
Kerberos TGT issued for cdiaz from 10.4.12.27 (logon type 3)
EVT-71A2D2Info
Same principal
Other activity for cdiaz around this time
| Time | Event | Severity | Host |
|---|---|---|---|
| 2026-09-03 13:15:13Z | Authentication Success | Info | WS-FIN-011 |
| 2026-09-03 13:50:29Z | Authentication Success | Info | WS-FIN-008 |
| 2026-09-03 14:03:21Z | Authentication Success | Info | WS-FIN-010 |
| 2026-09-03 14:09:55Z | Cloud Api Call | Info | — |
| 2026-09-03 14:10:25Z | Authentication Success | Info | WS-FIN-004 |
| 2026-09-03 14:16:40Z | Authentication Success | Info | WS-FIN-005 |
| 2026-09-03 14:31:47Z | Authentication Success | Info | WS-FIN-001 |
Same source address
Other activity from 10.4.12.27
| Time | Event | User | Country |
|---|---|---|---|
| 2026-09-03 14:09:55Z | Cloud Api Call | cdiaz | — |
| 2026-09-03 14:28:42Z | Authentication Success | fokoye | USA |
Record
- Source
- WIN-DC01Active Directory
- Event type
- AUTHENTICATION_SUCCESS
- Action
- logon
- Status
- success
- Location
- Chicago, USA
- Observed
Pivot
Every identifier on this record, as a one-click hunt.