All events
// Operations
Authentication Success
Kerberos TGT issued for lgarcia from 10.4.12.42 (logon type 3)
EVT-49E1ACInfo
Same principal
Other activity for lgarcia around this time
| Time | Event | Severity | Host |
|---|---|---|---|
| 2026-09-02 19:35:08Z | Authentication Success | Info | WS-FIN-005 |
| 2026-09-02 19:45:20Z | Authentication Success | Info | WS-FIN-003 |
| 2026-09-02 19:59:04Z | Authentication Success | Info | WS-FIN-006 |
| 2026-09-02 21:05:34Z | Authentication Success | Info | WS-FIN-001 |
| 2026-09-02 21:06:52Z | Authentication Success | Info | WS-FIN-001 |
Same source address
Other activity from 10.4.12.42
| Time | Event | User | Country |
|---|---|---|---|
| 2026-09-02 20:22:51Z | Network Allow | — | — |
| 2026-09-02 20:23:32Z | Cloud Api Call | fokoye | — |
| 2026-09-02 20:24:53Z | Network Allow | — | — |
| 2026-09-02 20:43:38Z | Authentication Success | hlindqvist | USA |
| 2026-09-02 20:58:45Z | Authentication Success | awhitmore | USA |
Record
- Source
- WIN-DC01Active Directory
- Event type
- AUTHENTICATION_SUCCESS
- Action
- logon
- Status
- success
- Location
- Chicago, USA
- Observed
Pivot
Every identifier on this record, as a one-click hunt.