All events
// Operations
Network Allow
allow tcp 10.4.12.31:51204 -> 45.61.136.14:80 policy="egress-standard" bytes_out=1284 bytes_in=248192
EVT-22976DMedium
Same principal
Other activity for ekowalski around this time
| Time | Event | Severity | Host |
|---|---|---|---|
| 2026-09-04 17:24:11Z | Authentication Failure | Low | WS-FIN-007 |
| 2026-09-04 17:45:29Z | Process Execution | High | WS-FIN-004 |
| 2026-09-04 17:47:04Z | Persistence Created | High | WS-FIN-004 |
| 2026-09-04 17:52:54Z | Authentication Failure | Low | WS-FIN-004 |
| 2026-09-04 18:02:03Z | Authentication Success | Info | WS-FIN-012 |
| 2026-09-04 18:26:22Z | Authentication Success | Info | WS-FIN-004 |
Same source address
Other activity from 10.4.12.31
| Time | Event | User | Country |
|---|---|---|---|
| 2026-09-04 17:56:38Z | Authentication Success | dnakamura | USA |
| 2026-09-04 18:01:54Z | Network Allow | — | — |
| 2026-09-04 18:02:18Z | Authentication Success | awhitmore | USA |
Record
- Source
- Palo Alto EdgeFirewall
- Event type
- NETWORK_ALLOW
- Action
- allow
- Status
- permitted
- Observed
Pivot
Every identifier on this record, as a one-click hunt.