All events
// Operations
Cloud Api Call
DescribeInstances by arn:aws:iam::4419:user/kthompson succeeded
EVT-0DF853Info
Same principal
Other activity for kthompson around this time
| Time | Event | Severity | Host |
|---|---|---|---|
| 2026-09-04 14:17:29Z | Authentication Failure | Low | WIN-DC01 |
| 2026-09-04 14:20:41Z | Authentication Failure | Low | WIN-DC01 |
| 2026-09-04 14:23:53Z | Authentication Failure | Low | WIN-DC01 |
| 2026-09-04 14:44:13Z | Authentication Success | Info | WS-FIN-006 |
| 2026-09-04 15:11:36Z | Authentication Success | Info | WS-FIN-010 |
| 2026-09-04 16:00:21Z | Authentication Success | Info | WS-FIN-004 |
| 2026-09-04 16:02:52Z | Authentication Success | Info | WS-FIN-012 |
Same source address
Other activity from 10.4.12.36
| Time | Event | User | Country |
|---|---|---|---|
| 2026-09-04 14:18:39Z | Authentication Success | jmercier | USA |
| 2026-09-04 15:04:11Z | Authentication Success | cdiaz | USA |
| 2026-09-04 15:18:08Z | Network Deny | — | — |
| 2026-09-04 16:13:40Z | Network Allow | — | — |
Record
- Source
- AWS CloudTrailCloud
- Event type
- CLOUD_API_CALL
- Action
- DescribeInstances
- Status
- success
- Observed
Pivot
Every identifier on this record, as a one-click hunt.