All entitiesHunt
User
ekowalski
First seen 9d ago · last seen 7d ago
Risk
68
Elevated
Observed activity
Latest 50 of 74 events
| Timestamp (UTC) | Severity | Event type | Message |
|---|---|---|---|
| Info | Cloud Api Call | DescribeSecurityGroups by arn:aws:iam::4419:user/ekowalski succeeded | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.36 (logon type 3) | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.36 (logon type 3) | |
| Low | Authentication Failure | Pre-authentication failed for ekowalski from 10.4.12.25 (status 0x18: bad password) | |
| High | Persistence Created | Scheduled task "OneDriveSync" created to run downloaded payload every 30 minutes | |
| Medium | Network Allow | allow tcp 10.4.12.31:51204 -> 45.61.136.14:80 policy="egress-standard" bytes_out=1284 bytes_in=248192 | |
| High | Process Execution | winword.exe spawned cmd.exe which invoked certutil to retrieve a remote file | |
| Low | Authentication Failure | Pre-authentication failed for ekowalski from 10.4.12.40 (status 0x18: bad password) | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.30 (logon type 3) | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.29 (logon type 3) | |
| Low | Authentication Failure | Pre-authentication failed for ekowalski from 10.4.12.30 (status 0x18: bad password) | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.21 (logon type 3) | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.27 (logon type 3) | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.42 (logon type 3) | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.34 (logon type 3) | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.37 (logon type 3) | |
| Low | Authentication Failure | Pre-authentication failed for ekowalski from 185.100.200.50 (status 0x18: bad password) | |
| Low | Authentication Failure | Pre-authentication failed for ekowalski from 185.100.200.50 (status 0x18: bad password) | |
| Low | Authentication Failure | Pre-authentication failed for ekowalski from 185.100.200.50 (status 0x18: bad password) | |
| Low | Authentication Failure | Pre-authentication failed for ekowalski from 185.100.200.50 (status 0x18: bad password) | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.24 (logon type 3) | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.40 (logon type 3) | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.27 (logon type 3) | |
| Info | Cloud Api Call | DescribeInstances by arn:aws:iam::4419:user/ekowalski succeeded | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.22 (logon type 3) | |
| Low | Authentication Failure | Pre-authentication failed for ekowalski from 10.4.12.35 (status 0x18: bad password) | |
| Low | Authentication Failure | Pre-authentication failed for ekowalski from 10.4.12.22 (status 0x18: bad password) | |
| Info | Cloud Api Call | DescribeInstances by arn:aws:iam::4419:user/ekowalski succeeded | |
| Info | Cloud Api Call | DescribeInstances by arn:aws:iam::4419:user/ekowalski succeeded | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.33 (logon type 3) | |
| Info | Cloud Api Call | ListBuckets by arn:aws:iam::4419:user/ekowalski succeeded | |
| Info | Cloud Api Call | DescribeSecurityGroups by arn:aws:iam::4419:user/ekowalski succeeded | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.43 (logon type 3) | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.22 (logon type 3) | |
| Info | Cloud Api Call | DescribeSecurityGroups by arn:aws:iam::4419:user/ekowalski succeeded | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.42 (logon type 3) | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.35 (logon type 3) | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.20 (logon type 3) | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.31 (logon type 3) | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.25 (logon type 3) | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.27 (logon type 3) | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.32 (logon type 3) | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.33 (logon type 3) | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.40 (logon type 3) | |
| Low | Authentication Failure | Pre-authentication failed for ekowalski from 10.4.12.41 (status 0x18: bad password) | |
| Low | Authentication Failure | Pre-authentication failed for ekowalski from 10.4.12.34 (status 0x18: bad password) | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.20 (logon type 3) | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.33 (logon type 3) | |
| Info | Cloud Api Call | DescribeInstances by arn:aws:iam::4419:user/ekowalski succeeded | |
| Info | Authentication Success | Kerberos TGT issued for ekowalski from 10.4.12.23 (logon type 3) |
Profile
- Type
- User
- Risk score
- 68
- Events
- 74
- Relationships
- 1
- First seen
- 2026-09-02 23:15Z
- Last seen
- 2026-09-04 17:47Z
Severity of associated events
- Critical0
- High2
- Medium1
- Low14
- Info57
Linked entities
Relationships derived from shared activity.